Earlier this year, Panasonic launched the AG-CX350, a handheld camcorder that is optimized for 4K/HD production. The new camera boasts 4K 10-bit 60p capture, HDR recording, the 1.0-type MOS sensor (approx. 15.03-megapixels in UHD/FHD) that provides exceptional depth-of-field and offers a balance between image quality and sensitivity (F12/F13 in High Sensitivity Mode).
It also has variable frame rates and live stream capabilities making it a “total package” video camera. The question has come up though, how does the CX350 play with other cameras in Panasonic’s line up, specifically, the EVA1 and GH5. True, the CX350 doesn’t have V-log, but does the color science of this camera match close enough to allow you to mix it with the EVA1, GH5 and now the all-new S1H?
To answer this, we visited Film Tools in Burbank, California and visited with documentary filmmaker Chris Aguilar of Fin Film Company, who recently used a combo of the CX350, GH5 and EVA1 and talks about how closely the cameras match in a real-world scenario on the open waters of the coast of California, Hawaii and South Carolina.
In our interview, Aguilar talks about shooting with the CX350 along with the GH5 and the EVA1, how the camera’s footage is similar, what you can expect from the camera in regards to performance, battery life, post production, and of course, why the CX350 is such a great fit for documentary filmmaking.

Panasonic AG-CX350
Image Sensor | 1-Chip 1″ MOS Sensor |
Sensor Resolution | 5170 x 2908 (15.00 MP) |
Sensitivity | f/12 at 2000 lux 89.9% Reflectance (59.94i/p) f/13 at 2000 lux 89.9% Reflectance (50i/p) |
Focal Length | 8.8 to 176mm |
35mm Equivalent Focal Length | 24.5 to 490mm |
Optical Zoom Ratio | 20x |
Maximum Aperture | f/2.8 to 4.5 |
Minimum Focusing Distance | Wide: 3.9″ / 10.0 cm Telephoto: 3.3′ / 1.0 m |
Filter Size | 67 mm |
Control Rings | Focus Zoom Iris |
Image Stabilization | Optical |
Focus Control | Autofocus Manual Focus |
Shutter Speed | 1/2 to 1/10,000 sec |
Shutter Angle | 3 to 360° |
Scan Rate Adjustable | Yes |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2 Stop (1/4), 4 Stop (1/16), 6 Stop (1/64) ND Filters |
Built-In Microphone Type | Stereo |
Recording Media | 2 x SDXC/SDHC Card Slot |
Broadcast System Compatibility | NTSC, PAL |
Recording Modes | MOV 4:2:2 10-Bit: 3840 x 2160p at 23.98/25/29.97 fps (400 Mb/s) 3840 x 2160p at 23.98/25/29.97 fps (100 Mb/s) 1920 x 1080p at 50/59.94 fps (200 Mb/s) 1920 x 1080p at 23.98/25/29.97 fps (100 Mb/s) 1920 x 1080i at 50/59.94 fps (100 Mb/s) H.265 4:2:0 10-Bit: 3840 x 2160p at 50/59.94 fps (200 Mb/s) 3840 x 2160p at 23.98/25/29.97 fps (150 Mb/s) MOV 4:2:0 8-Bit: 3840 x 2160p at 50/59.94 fps (150 Mb/s) 3840 x 2160p at 23.98/25/29.97 fps (100 Mb/s) 1920 x 1080p at 23.98/25/29.97 fps (50 Mb/s) 1920 x 1080i at 50/59.94 fps (50 Mb/s) AVCHD 4:2:0 8-Bit: 1920 x 1080p at 50/59.94 fps (25 Mb/s) 1920 x 1080p at 23.98 fps (21 Mb/s) 1920 x 1080i at 50/59.94 fps (21 Mb/s) 1920 x 1080i at 50/59.94 fps (17 Mb/s) 1280 x 720p at 50/59.94 fps (8 Mb/s) 720 x 576i at 50 fps (9 Mb/s) 720 x 480i at 59.94 fps (9 Mb/s) |
Variable Frame Rates | UHD: 1 to 60 fps 1080p: 1 to 120 fps |
Audio Recording | MOV: 2-Channel 24-Bit LPCM Audio MOV: 2-Channel 16-Bit LPCM Audio |
If you’d like to dive a little deeper into the specs of the CX350, check out our interview with Mitch Gross of Panasonic who breaks down all the info in our interview from NAB 2019.
For more information about filmmaker Chris Aguilar go to his website at finfilmcompany.com
For more information about the AG-CX350, got to Panasonic’s website at: na.panasonic.com